Sales by month
How much the marketplace sold each month, one currency at a time.
ADM-C14 · ADM-C15 · FR-15
| Who looks at it | Administrator |
|---|---|
| Where it stands | Reports screen, first card, in the admin shell on a desktop, under a currency switch (EUR, USD, GBP). On a tablet the sidebar starts folded and the cards stack. |
| The question it answers | How much did the marketplace sell each month, in this currency? |
| The data | Gross sales per month for the last 6 months, one chart per currency; the figures are the sample’s own. |
| When there is nothing to show | A sealed box and “No sales in this currency for this period yet”; the period selector stays. While loading, the places of the columns are held. |
| Stage | MVP Basic reports; analytics beyond them is staged next. |
The card
Sales by month
Gross sales in EUR, never added to another currency
Show the figures as a table
| Month | Gross sales EUR | Gross sales USD | Gross sales GBP |
|---|---|---|---|
| May | €184,200 | $21,400 | £15,800 |
| Jun | €212,600 | $26,900 | £18,300 |
| Jul | €236,900 | $30,200 | £22,700 |
| Aug | €251,300 | $28,800 | £24,100 |
| Sep | €298,400 | $35,600 | £27,900 |
| Oct (to date) | €147,800 | $17,100 | £12,600 |
The other currencies: each its own chart, its own scale
Sales by month
Gross sales in USD, never added to another currency
Sales by month
Gross sales in GBP, never added to another currency
Empty and loading
Sales by month
Gross sales in GBP, never added to another currency
No sales in GBP for this period yet
Choose another period or currency. Sales appear here as soon as the marketplace records them.
Sales by month
Gross sales in EUR, never added to another currency